Garmin GPSMAP® 66s Handheld GPS
Description
General |
|
PHYSICAL DIMENSIONS | 2.5″ x 6.4″ x 1.4″ (6.2 x 16.3 x 3.5 cm) |
---|---|
DISPLAY SIZE | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective color TFT |
WEIGHT | 8.1 oz (230 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | Up to 16 hours Up to 170 hours in expedition mode |
WATER RATING | IPX7 |
MIL-STD-810 | yes (thermal, shock, water) |
HIGH-SENSITIVITY RECEIVER | |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB |
Maps & Memory |
|||||
ABILITY TO ADD MAPS | |||||
---|---|---|---|---|---|
BASEMAP | |||||
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | Yes (with optional mapping for detailed roads) | ||||
MAP SEGMENTS | 15000 | ||||
BIRDSEYE | yes (direct to device) | ||||
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | |||||
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | |||||
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | |||||
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) | ||||
WAYPOINTS/FAVORITES/LOCATIONS | 10000 | ||||
TRACKS | 250</td
Additional information
Only logged in customers who have purchased this product may leave a review.
Cart
|
Reviews
There are no reviews yet.